ASHRAE Refrigerant Designations

ASHRAE Refrigerant Designations

The tables contained on this page list approved refrigerant numbers from ANSI/ASHRAE 34-2013, Designation and Safety Classification of Refrigerants, the latest edition of Standard 34, which describes a shorthand way of naming refrigerants and assigns safety classifications based on toxicity and flammability data.*
Further information can be found in the latest version of Standard 34, available in the ASHRAE bookstore, and its published addenda, available on the Standards Addenda page.
Quicklinks:

Refrigerants
Methane Series
Ethane Series
Ethers
Propane
Cyclic Organic Compounds
Miscellaneous Organic Compounds
Nitrogen Compounds
Inorganic Compounds
Unsaturated Organic Compounds
Refrigerant Blends
Zeotropes
Azeotropes

Refrigerants

Number
Chemical Name
Chemical Formula
Methane Series
11 trichlorofluoromethane CCl 3F
12 dichlorodifluoromethane CCl 2F 2
12B1 bromochlorodifluoromethane CBrClF 2
13 chlorotrifluoromethane CClF 3
13B1 bromotrifluoromethane CBrF 3
14e tetrafluoromethane (carbon tetrafluoride) CF 4
21 dichlorofluoromethane CHCl 2F
22 chlorodifluoromethane CHClF 2
23 trifluoromethane CHF 3
30 dichloromethane (methylene chloride) CH 2Cl 2
31 chlorofluoromethane CH 2ClF
32 difluoromethane (methylene fluoride) CH 2F 2
40 chloromethane (methyl chloride) CH 3Cl
41 fluoromethane (methyl fluoride) CH 3F
50 methane CH 4

Number
Chemical Name
Chemical Formula
Ethane Series
113 1,1,2-trichloro-1,2,2-trifluoroethane CCl 2FCClF 2
114 1,2-dichloro-1,1,2,2-tetrafluoromethane CClF 2CClF 2
115 chloropentafluoroethane CClF 2CF 3
116 hexafluoroethane CF 3CF 3
123 2,2-dichloro-1,1,1-trifluoroethane CHCl 2CF 3
124 2-chloro-1,1,1,2-tetrafluoroethane CHClFCF 3
125 pentafluoroethane CHF 2CF 3
134a 1,1,1,2-tetrafluoroethane CH 2FCF 3
141b 1,1-dichloro-1-fluoroethane CH 3CCl 2F
142b 1-chloro-1,1-difluoroethane CH 3CClF 2
143a 1,1,1-trifluoroethane CH 3CF 3
152a 1,1-difluoroethane CH 3CHF 2
170 ethane CH 3CH 3

Number
Chemical Name
Chemical Formula
Ethers
E170 Dimethyl Ether CH3OCH3

Number
Chemical Name
Chemical Formula
Propane
218 octafluoropropane CF 3CF 2CF 3
227ea 1,1,1,2,3,3,3-heptafluoropropane CF 3CHFCF 3
236fa 1,1,1,3,3,3-hexafluoropropane CF 3CH 2CF 3
245fa 1,1,1,3,3-pentafluoropropane CHF 2CH 2CF 3
290 propane CH 3CH 2CH 3

Number
Chemical Name
Chemical Formula
Cyclic Organic Compounds
C318 octafluorocyclobutane -(CF 2) 4

Miscellaneous Organic Compounds
Number
Chemical Name
Chemical Formula
hydrocarbons
600 butane CH 3CH 2CH 2CH 3 A3
600a isobutane CH(CH 3) 2CH 3 A3
601 Pentane CH 3CH 2CH 2 CH 2CH3
601a Isopentane CH(CH 3) 2 CH 2CH 3
oxygen compounds
610 ethyl ether CH 3CH 2 OCH 2CH 3
611 methyl formate HCOOCH 3
sulfur compounds
620           (Reserved for future assignment)

Number
Chemical Name
Chemical Formula
Nitrogen Compounds
630 methyl amine CH 3NH 2
631 ethyl amine CH 3CH 2(NH 2)

Number
Chemical Name
Chemical Formula
Inorganic Compounds
702 hydrogen H 2
704 helium He
717 ammonia NH 3
718 water H 2O
720 neon Ne
728 nitrogen N 2
732 oxygen O 2
740 argon Ar
744 carbon dioxide CO 2
744A nitrous oxide N 2O
764 sulfur dioxide SO 2

Number
Chemical Name
Chemical Formula
Unsaturated Organic Compounds
1150 ethene (ethylene) CH2=CH2
1234yf 2,3,3,3-tetrafluoro-1-propene CF3CF=CH2
1234ze(E) trans-1,3,3,3-tetrafluoro-1-propene CF3CH=CHF
1270 propene (propylene) CH3CH=CH 2

Refrigerant Blends

Number
Refrigerant Composition (Mass % )
Zeotropes
400 R-12/114 (must be specified)
(50.0/50.0)
(60.0/40.0)
401A R-22/152a/124 (53.0/13.0/34.0)
401B R-22/152a/124 (61.0/11.0/28.0
401C R-22/152a/124 (33.0/15.0/52.0)
402A R-125/290/22 (60.0/2.0/38.0)
402B R-125/290/22 (38.0/2.0/60.0)
403A R-290/22/218 (5.0/75.0/20.0)
403B R-290/22/218 (5.0/56.0/39.0)
404A R-125/143a/134a (44.0/52.0/4.0)
405A R-22/152a/142b/C318 (45.0/7.0/5.5/42.5)
406A R-22/600a/142b (55.0/4.0/41.0)
407A R-32/125/134a (20.0/40.0/40.0)
407B R-32/125/134a (10.0/70.0/20.0)
407C R-32/125/134a (23.0/25.0/52.0)
407D R-32/125/134a (15.0/15.0/70.0)
407E R-32/125/134a (25.0/15.0/60.0)
407F R-32/125/134a (30.0/30.0/40.0)
408A R-125/143a/22 (7.0/46.0/47.0)
409A R-22/124/142b (60.0/25.0/15.0)
409B R-22/124/142b (65.0/25.0/10.0)
410A R-32/125 (50.0/50.0)
410B R-32/125 (45.0/55.0)
411A R-1270/22/152a) (1.5/87.5/11.0)
411B R-1270/22/152a (3.0/94.0/3.0)
412A R-22/218/143b (70.0/5.0/25.0 k
413A R-218/134a/600a (9.0/88.0/3.0)
414A R-22/124/600a/142b (51.0/28.5/4.0/16.5)
414B R-22/124/600a/142b (50.0/39.0/1.5/9.5)
415A R-22/152a (82.0/18.0)
415B R-22/152a (25.0/75.0)
416A R-134a/124/600 (59.0/39.5/1.5)
417A R-125/134a/600 (46.6/50.0/3.4)
417B R-125/134a/600 (79.0/18.3/2.7)
417C R-125/134a/600 (19.5/78.8/1.7)
418A R-290/22/152a (1.5/96.0/2.5)
419A R-125/134a/E170 (77.0/19.0/4.0)
419B R-125/134a/E170 (48.5/48.0/3.5)
420A R-134a/142b (88.0/12.0)
421A R-125/134a (58.0/42.0)
421B R-125/134a (85.0/15.0)
422A R-125/134a/600a (85.1/11.5/3.4)
422B R-125/134a/600a (55.0/42.0/3.0)
422C R-125/134a/600a (82.0/15.0/3.0)
422D R-125/134a/600a (65.1/31.5/3.4)
422E R-125/134a/600a (58.0/39.3/2.7)
423A 134a/227ea (52.5/47.5)
424A R-125/134a/600a/600/601a (50.5/47.0/0.9/1.0/0.6)
425A R-32/134a/227ea (18.5/69.5/12)
426A R-125/134a/600/601a (5.1/93.0/1.3/0.6)
427A R-32/125/143a/134a (15.0/25.0/10.0/50.0)
428A R-125/143a/290/600a (77.5/20.0/0.6/1.9)
429A R-E170/152a/600a (60.0/10.0/30.0)
430A R-152a/600a (76.0/24.0)
431A R-290/152a (71.0/29.0)
432A R-1270/E170 (80.0/20.0)
433A R-1270/290 (30.0/70.0)
433B R-1270/290 (5.0/95.0)
433C R-1270/290 (25.0/75.0)
434A R-125/143a/134a/600a
435A R-E170/152a (80.0/20.0)
436A R-290/600a (56.0/44.0)
436B R-290/600a (52.0/48.0)
437A R-125/134a/600/601 (19.5/78.5/1.4/0.6)
438A R-32/125/134a/600/601a (8.5/45.0/44.2/1.7/0.6)
439A R-32/125/600a (50.0/47.0/3.0)
440A R-290/134a/152a (0.6/1.6/97.8)
441A R-170/290/600a/600 (3.1/54.8/6.0/36.1)
442A R-32/125/134a/152a/227ea (31.0/31.0/30.0/3.0/5.0)
443A R-1270/290/600a (55.0/40.0/5.0)
444A R-32/152a/1234ze(E) (12.0/5.0/83.0)
445A R-744/134a/1234ze(E) (6.0/9.0/85.0)

Number
Refrigerant Composition (Mass % )
Azeotropes
500 R-12/152a (73.8/26.2)
501 R-22/12 (75.0/25.0)
502 R-22/115 (48.8/51.2)
503 R-23/13 (40.1/59.9)
504 R-32/115 (48.2/51.8)
505 R-12/31 (78.0/22.0)
506 R-31/114 (55.1/44.9)
507A R-125/143a (50.0/50.0)
508A R-23/116 (39.0/61.0)
508B R-23/116 (46.0/54.0)
509A R-22/218 (44.0/56.0)
510A R-E170/600a (88.0/12.0)
511A R-290/152a (95.0/5.0)
512A R-134a/152a (5.0/95.0)

 

 

Posted in: Refrigerants

Leave a Comment (0) ↓

Leave a Comment