Briton Refrigerant R410A
Difluoromethane, Pentafluoroethane
R-410A has replaced R-22 as the preferred refrigerant for use in residential and commercial air conditioners. Parts designed specifically for R-410A must be used as R-410A operates at higher pressures than other refrigerants. R-410A systems thus require service personnel to use different tools, equipment, safety standards, and techniques. Equipment manufacturers are aware of these changes and require the certification of professionals installing R-410A systems. In addition, the AC&R Safety Coalition has been created to help educate professionals about R-410A systems.
Downloads
Download Briton Refrigerant R410A Gas Material Safety Data Sheet (MSDS).
| Product Information | Product Specification | Material Safety Data Sheet (MSDS) |
|---|---|---|
| Download | Download | Download |
General Information
General Information of Briton Refrigerant R410A (Difluoromethane, Pentafluoroethane)
| Item | Specification |
|---|---|
| ASHRAE # | R-410A |
| Class | HFC |
| Refrigerant Type | Blend |
| Typical Lubricant | POE |
| Replaces | HCFC R-22 |
| Notes | High pressure, high efficiency refrigerant designed for new equipment. NOT FOR RETROFITTING. |
Physical Properties
Physical Properties of Briton Refrigerant R410A (Difluoromethane, Pentafluoroethane)
| Property | Value |
|---|---|
| Chemical Name | Difluoromethane, Pentafluoroethane |
| Chemical Notation | CH2F2, CF3CHF2 (50% R-125 / 50% R-32) |
| Critical Temperature (°C) | 71.36 |
| Critical Pressure (bar) | 49.02 |
| Liquid Density (kg/m³) 0°C | 1058.62 |
| ANSIASHRAE Standard 36-1992 Safety Group Classification | A1 |
| Relative Molar Mass (g/mol) | 72.58 |
| Vapour Density (kg/m³) 25°C | 65.97 |
| GWP | 2088 |
| ODP | Non-ozone depleting |
| REACH | Approved |
| ATEL/ODL (kg/m³) | 0.42 |
| Practical Limit (kg/m³) | 0.44 |
| Low Flammability Level | Non flammable |
| AIT (°C) | ND |

